Player
Elijah Manuel
Golf ID 3203702
Singles Record3-3-1
Singles Win Rate43%
Teamball Record2-0-0
Teams/Divisions1/2
Teams Played For
| Team | Division | Singles | Teamball | Singles Played |
|---|---|---|---|---|
| Paraparaumu Beach Golf Club | 2026 Otaki Cup, Duncan Cup, Presidents Salver | 2-2-1 · 40% | 0-0-0 · - | 5 |
| Paraparaumu Beach Golf Club | 2026 Waikanae Cup, Schroder Trophy, Dudding Shield | 1-1-0 · 50% | 2-0-0 · 100% | 2 |
Recent Singles
7 results| Date | Division | Team | Opponent | Game | Result | Outcome |
|---|---|---|---|---|---|---|
| 02 May 2026 | 2026 Otaki Cup, Duncan Cup, Presidents Salver | Paraparaumu Beach Golf Club | Manor Park Golf Sanctuary | #6 | All Square | Tie |
| 08 Mar 2026 | 2026 Otaki Cup, Duncan Cup, Presidents Salver | Paraparaumu Beach Golf Club | Judgeford Golf Club | #6 | 6 & 5 | Win |
| 28 Feb 2026 | 2026 Otaki Cup, Duncan Cup, Presidents Salver | Paraparaumu Beach Golf Club | Manor Park Golf Sanctuary | #7 | 6 & 5 | Loss |
| 21 Feb 2026 | 2026 Otaki Cup, Duncan Cup, Presidents Salver | Paraparaumu Beach Golf Club | Otaki Golf Club | #6 | 2 & 1 | Win |
| 14 Feb 2026 | 2026 Otaki Cup, Duncan Cup, Presidents Salver | Paraparaumu Beach Golf Club | Shandon Golf Club | #8 | 2 & 1 | Loss |
| 31 Jan 2026 | 2026 Waikanae Cup, Schroder Trophy, Dudding Shield | Paraparaumu Beach Golf Club | Mahunga Golf Club | #3 | 3 & 2 | Loss |
| 24 Jan 2026 | 2026 Waikanae Cup, Schroder Trophy, Dudding Shield | Paraparaumu Beach Golf Club | Miramar Golf Club | #5 | 5 & 4 | Win |
Recent Team Ball
3 results| Date | Division | Team | Opponent | Game | Result | Outcome |
|---|---|---|---|---|---|---|
| 02 May 2026 | 2026 Otaki Cup, Duncan Cup, Presidents Salver | Paraparaumu Beach Golf Club | Manor Park Golf Sanctuary | #3 | - | Pending |
| 31 Jan 2026 | 2026 Waikanae Cup, Schroder Trophy, Dudding Shield | Paraparaumu Beach Golf Club | Mahunga Golf Club | #2 | 1 Up | Win |
| 24 Jan 2026 | 2026 Waikanae Cup, Schroder Trophy, Dudding Shield | Paraparaumu Beach Golf Club | Miramar Golf Club | #3 | 3 & 2 | Win |