Player
Oliver Alderson
Golf ID 3204964
Singles Record2-1-4
Singles Win Rate29%
Teamball Record0-0-0
Teams/Divisions1/1
Teams Played For
| Team | Division | Singles | Teamball | Singles Played |
|---|---|---|---|---|
| Paraparaumu Beach Golf Club | 2026 Otaki Cup, Duncan Cup, Presidents Salver | 2-1-4 · 29% | 0-0-0 · - | 7 |
Recent Singles
7 results| Date | Division | Team | Opponent | Game | Result | Outcome |
|---|---|---|---|---|---|---|
| 02 May 2026 | 2026 Otaki Cup, Duncan Cup, Presidents Salver | Paraparaumu Beach Golf Club | Manor Park Golf Sanctuary | #4 | All Square | Tie |
| 21 Mar 2026 | 2026 Otaki Cup, Duncan Cup, Presidents Salver | Paraparaumu Beach Golf Club | Boulcott's Farm Golf Club | #3 | 2 & 1 | Win |
| 08 Mar 2026 | 2026 Otaki Cup, Duncan Cup, Presidents Salver | Paraparaumu Beach Golf Club | Judgeford Golf Club | #3 | All Square | Tie |
| 28 Feb 2026 | 2026 Otaki Cup, Duncan Cup, Presidents Salver | Paraparaumu Beach Golf Club | Manor Park Golf Sanctuary | #4 | All Square | Tie |
| 21 Feb 2026 | 2026 Otaki Cup, Duncan Cup, Presidents Salver | Paraparaumu Beach Golf Club | Otaki Golf Club | #2 | 1 Up | Win |
| 14 Feb 2026 | 2026 Otaki Cup, Duncan Cup, Presidents Salver | Paraparaumu Beach Golf Club | Shandon Golf Club | #6 | All Square | Tie |
| 31 Jan 2026 | 2026 Otaki Cup, Duncan Cup, Presidents Salver | Paraparaumu Beach Golf Club | Royal Wellington Golf Club | #3 | 6 & 4 | Loss |
Recent Team Ball
1 results| Date | Division | Team | Opponent | Game | Result | Outcome |
|---|---|---|---|---|---|---|
| 02 May 2026 | 2026 Otaki Cup, Duncan Cup, Presidents Salver | Paraparaumu Beach Golf Club | Manor Park Golf Sanctuary | #2 | - | Pending |