Player
Julian Howard
Golf ID 4806282
Singles Record2-0-3
Singles Win Rate40%
Teamball Record0-0-0
Teams/Divisions1/1
Teams Played For
| Team | Division | Singles | Teamball | Singles Played |
|---|---|---|---|---|
| Royal Wellington Golf Club | 2026 Mens 9 Hole | 2-0-3 · 40% | 0-0-0 · - | 5 |
Recent Singles
5 results| Date | Division | Team | Opponent | Game | Result | Outcome |
|---|---|---|---|---|---|---|
| 12 May 2026 | 2026 Mens 9 Hole | Royal Wellington Golf Club | Kapiti 2 | #2 | All Square | Tie |
| 05 May 2026 | 2026 Mens 9 Hole | Royal Wellington Golf Club | Kapiti 1 | #2 | 2 & 1 | Win |
| 24 Mar 2026 | 2026 Mens 9 Hole | Royal Wellington Golf Club | Titahi D | #2 | All Square | Tie |
| 10 Mar 2026 | 2026 Mens 9 Hole | Royal Wellington Golf Club | Titahi G | #1 | All Square | Tie |
| 24 Feb 2026 | 2026 Mens 9 Hole | Royal Wellington Golf Club | Waikanae Golf Club | #2 | 2 & 1 | Win |
Recent Team Ball
0 resultsNo team ball results found.