Ohariu Valley Golf Club
Team Record4-5-0
Points For/Against56.5 / 78.5
Singles35-46-9
Teamball13-24-8
Player Stats
17 players · 90 appearances| Player | Other Divs | Apps | Singles | Teamball | Normal Pos | Avg Pos |
|---|---|---|---|---|---|---|
| Mike Feely · 2941055 | No | 9 | 3-6-0 · 33% | 3-4-2 · 33% | #1 | #2.3 |
| Paul Inwood · 2941528 | No | 9 | 3-5-1 · 33% | 3-4-2 · 33% | #2 | #3.9 |
| Hamish Best · 2942743 | No | 8 | 7-1-0 · 88% | 5-2-1 · 63% | #1 | #3.9 |
| Philip Carter · 2941494 | No | 8 | 2-5-1 · 25% | 1-5-2 · 13% | #4 | #4.6 |
| Api Williams · 2942516 | No | 7 | 4-2-1 · 57% | 2-4-1 · 29% | #7 | #7.0 |
| Royden Mexted · 2941200 | No | 7 | 4-3-0 · 57% | 1-5-1 · 14% | #7 | #6.1 |
| Tony Smith · 2941151 | No | 7 | 3-1-3 · 43% | 5-1-1 · 71% | #2 | #3.9 |
| David Bond · 2941025 | No | 6 | 2-4-0 · 33% | 1-4-1 · 17% | #1 | #4.8 |
| Mike O'Shaughnessy · 2941123 | No | 6 | 0-4-2 · 0% | 1-3-2 · 17% | #10 | #8.8 |
| Prakash Narayan · 2941221 | No | 6 | 2-3-1 · 33% | 0-4-2 · 0% | #3 | #4.5 |
| Fili Liua'ana · 2942097 | No | 4 | 1-3-0 · 25% | 2-2-0 · 50% | #10 | #8.0 |
| Bruce Clarence · 2941035 | No | 3 | 2-1-0 · 67% | 1-2-0 · 33% | #9 | #9.3 |
| Murray Goodson · 2941062 | No | 3 | 1-2-0 · 33% | 0-3-0 · 0% | #6 | #7.7 |
| Murray Ingold · 2941086 | No | 2 | 0-2-0 · 0% | 0-1-1 · 0% | #9 | #9.0 |
| Patrick Kelly · 2942412 | No | 2 | 1-1-0 · 50% | 1-1-0 · 50% | #7 | #7.5 |
| Steve Henderson · 2941438 | No | 2 | 0-2-0 · 0% | 0-2-0 · 0% | #8 | #8.5 |
| Kevin Hilder · 2941280 | No | 1 | 0-1-0 · 0% | 0-1-0 · 0% | #10 | #10.0 |
Match Results
| Date | Round | Opponent | Venue | Score | Outcome |
|---|---|---|---|---|---|
| 24 Jan 2026 | 1 | Shandon Golf Club | Shandon Golf Club | 4 - 11 | Loss |
| 31 Jan 2026 | 2 | Masterton Golf Club | Masterton Golf Club | 3.5 - 11.5 | Loss |
| 07 Mar 2026 | 5 | Royal Wellington Golf Club | Ohariu Valley Golf Club | 5.5 - 9.5 | Loss |
| 14 Mar 2026 | 4 | Miramar Golf Club | Miramar Golf Club | 3 - 12 | Loss |
| 21 Mar 2026 | 6 | Shandon Golf Club | Ohariu Valley Golf Club | 9.5 - 5.5 | Win |
| 28 Mar 2026 | 7 | Miramar Golf Club | Ohariu Valley Golf Club | 11.5 - 3.5 | Win |
| 11 Apr 2026 | 3 | Te Marua Golf Club | Ohariu Valley Golf Club | 8 - 7 | Win |
| 16 May 2026 | 10 | Masterton Golf Club | Ohariu Valley Golf Club | 11.5 - 3.5 | Win |
| 17 May 2026 | 9 | Te Marua Golf Club | Te Marua Golf Club | 0 - 15 | Loss |
| 23 May 2026 | 8 | Royal Wellington Golf Club | Royal Wellington Golf Club | - - - | Scheduled |
Current Players In Other Divisions
| Player | Team | Division | Apps | Singles |
|---|---|---|---|---|
| No other-division appearances found for this roster. | ||||