Shandon Golf Club
Team Record7-2-0
Points For/Against83 / 52
Singles48-31-11
Teamball28-14-3
Player Stats
22 players · 90 appearances| Player | Other Divs | Apps | Singles | Teamball | Normal Pos | Avg Pos |
|---|---|---|---|---|---|---|
| Justin Wilson (Senior) · 3730399 | No | 9 | 4-4-1 · 44% | 4-5-0 · 44% | #9 | #8.4 |
| Donovan Maxwell · 3731068 | No | 8 | 6-1-1 · 75% | 4-4-0 · 50% | #7 | #7.3 |
| Khya Wilson · 3730400 | 1 | 8 | 6-2-0 · 75% | 5-1-2 · 63% | #5 | #6.4 |
| Nathan Taylor · 373498 | No | 8 | 3-3-2 · 38% | 5-2-1 · 63% | #6 | #5.4 |
| Phil Rayasi · 3735287 | 1 | 7 | 3-2-2 · 43% | 4-3-0 · 57% | #2 | #2.7 |
| Jordan Mills · 3737623 | 1 | 6 | 1-2-3 · 17% | 1-4-1 · 17% | #4 | #4.8 |
| Michael Feaunati · 3732395 | No | 6 | 3-1-2 · 50% | 5-1-0 · 83% | #3 | #4.5 |
| Hayden Moore · 3736930 | No | 5 | 3-2-0 · 60% | 4-0-1 · 80% | #6 | #6.4 |
| Ian Ku · 3737447 | 1 | 5 | 4-1-0 · 80% | 4-1-0 · 80% | #5 | #5.2 |
| Tauli (Lilo) Galuefa · 3736480 | 1 | 5 | 3-2-0 · 60% | 5-0-0 · 100% | #4 | #5.4 |
| Ashley Turner · 3738266 | 1 | 4 | 3-1-0 · 75% | 3-0-1 · 75% | #6 | #5.0 |
| Jordan Clark · 373901 | No | 3 | 2-1-0 · 67% | 3-0-0 · 100% | #1 | #4.3 |
| William Kwan · 3730841 | 1 | 3 | 1-2-0 · 33% | 2-1-0 · 67% | #1 | #1.0 |
| Dean Robb · 3733353 | No | 2 | 1-1-0 · 50% | 1-1-0 · 50% | #2 | #2.0 |
| Rajan Subramaniam · 3731194 | No | 2 | 0-2-0 · 0% | 1-1-0 · 50% | #1 | #1.0 |
| Shane Stratford · 3737722 | No | 2 | 0-2-0 · 0% | 1-1-0 · 50% | #10 | #10.0 |
| Tony Craig · 3732191 | 1 | 2 | 2-0-0 · 100% | 1-1-0 · 50% | #2 | #6.0 |
| Bruce King · 373605 | 1 | 1 | 1-0-0 · 100% | 1-0-0 · 100% | #5 | #5.0 |
| Cameron Wilson · 3730405 | 2 | 1 | 0-1-0 · 0% | 0-1-0 · 0% | #6 | #6.0 |
| Robert Samaniego · 3735676 | 1 | 1 | 1-0-0 · 100% | 1-0-0 · 100% | #8 | #8.0 |
| Sean Phegan · 3731111 | No | 1 | 1-0-0 · 100% | 1-0-0 · 100% | #4 | #4.0 |
| Viet Do · 3731122 | 4 | 1 | 0-1-0 · 0% | 0-1-0 · 0% | #10 | #10.0 |
Match Results
| Date | Round | Opponent | Venue | Score | Outcome |
|---|---|---|---|---|---|
| 24 Jan 2026 | 1 | Boulcott's Farm Golf Club | Shandon Golf Club | 10.5 - 4.5 | Win |
| 31 Jan 2026 | 2 | Manor Park Golf Sanctuary | Shandon Golf Club | 10 - 5 | Win |
| 21 Feb 2026 | 3 | Kapiti Golf Club | Kapiti Golf Club | 4 - 11 | Loss |
| 28 Feb 2026 | 4 | Titahi Golf Club | Shandon Golf Club | 10.5 - 4.5 | Win |
| 07 Mar 2026 | 5 | Wainuiomata Golf Club | Wainuiomata Golf Club | 12 - 3 | Win |
| 21 Mar 2026 | 6 | Manor Park Golf Sanctuary | Manor Park Golf Sanctuary | 8 - 7 | Win |
| 28 Mar 2026 | 7 | Kapiti Golf Club | Shandon Golf Club | 14 - 1 | Win |
| 09 May 2026 | 9 | Wainuiomata Golf Club | Shandon Golf Club | 11.5 - 3.5 | Win |
| 16 May 2026 | 10 | Titahi Golf Club | Titahi Golf Club | 2.5 - 12.5 | Loss |
| 23 May 2026 | 8 | Boulcott's Farm Golf Club | Boulcott's Farm Golf Club | - - - | Scheduled |
Current Players In Other Divisions
| Player | Team | Division | Apps | Singles |
|---|---|---|---|---|
| Ashley Turner | Shandon Golf Club | 2026 Mana Trophy Div 5 | 4 | 4 |
| Bruce King | Shandon Golf Club | 2026 Mana Trophy Div 5 | 1 | 1 |
| Cameron Wilson | Shandon Golf Club | 2026 Kapiti Cup Div 10 | 2 | 2 |
| Cameron Wilson | Shandon Golf Club | 2026 Andy Shaw Trophy Div 11 | 4 | 4 |
| Ian Ku | Shandon Golf Club | 2026 Mana Trophy Div 5 | 2 | 2 |
| Jordan Mills | Shandon Golf Club | 2026 Pennants Trophy Div 2 | 4 | 4 |
| Khya Wilson | Shandon Golf Club | 2026 Waikanae Cup, Schroder Trophy, Dudding Shield | 1 | 1 |
| Phil Rayasi | Shandon Golf Club | 2026 Mana Trophy Div 5 | 1 | 1 |
| Robert Samaniego | Shandon Golf Club | 2026 Linnell Cup Div 7 | 6 | 6 |
| Tauli (Lilo) Galuefa | Shandon Golf Club | 2026 Pennants Trophy Div 2 | 1 | 1 |
| Tony Craig | Shandon Golf Club | 2026 Kapiti Cup Div 10 | 2 | 2 |
| Viet Do | Shandon Golf Club | 2026 Waikanae Cup, Schroder Trophy, Dudding Shield | 1 | 1 |
| Viet Do | Shandon Golf Club | 2026 Pennants Trophy Div 2 | 5 | 5 |
| Viet Do | Shandon Golf Club | 2026 Mana Trophy Div 5 | 1 | 1 |
| Viet Do | Shandon Golf Club | 2026 Kapiti Cup Div 10 | 2 | 2 |
| William Kwan | Shandon Golf Club | 2026 Mana Trophy Div 5 | 5 | 5 |