Karori Golf Club
Team Record6-4-0
Points For/Against89 / 61
Singles53-37-10
Teamball29-17-4
Player Stats
21 players · 100 appearances| Player | Other Divs | Apps | Singles | Teamball | Normal Pos | Avg Pos |
|---|---|---|---|---|---|---|
| Michael Weaver · 2160057 | No | 10 | 6-4-0 · 60% | 8-2-0 · 80% | #10 | #9.5 |
| Mark Peck · 21641 | No | 9 | 4-5-0 · 44% | 4-4-1 · 44% | #1 | #2.7 |
| Ali Daman Willems · 2161720 | No | 8 | 2-5-1 · 25% | 2-5-1 · 25% | #6 | #5.9 |
| Lee Stanton-Barnett · 2163542 | No | 8 | 6-2-0 · 75% | 6-2-0 · 75% | #5 | #5.0 |
| Wayne Cook · 2161183 | No | 8 | 4-4-0 · 50% | 4-4-0 · 50% | #3 | #3.1 |
| Matthew Everett · 216864 | No | 7 | 5-1-1 · 71% | 5-1-1 · 71% | #8 | #8.1 |
| Neil Hoskin · 2161558 | No | 6 | 3-3-0 · 50% | 4-1-1 · 67% | #8 | #7.3 |
| Nicholas Mills · 2161859 | No | 6 | 4-1-1 · 67% | 3-2-1 · 50% | #6 | #6.7 |
| Robert Brooks · 2163486 | No | 6 | 3-1-2 · 50% | 4-2-0 · 67% | #3 | #4.5 |
| Tony Nguyen · 2163352 | No | 6 | 2-1-3 · 33% | 2-4-0 · 33% | #2 | #2.2 |
| Gus Tulloch · 2161490 | No | 5 | 2-3-0 · 40% | 3-1-1 · 60% | #3 | #3.8 |
| Stuart Preston · 216499 | No | 4 | 2-1-1 · 50% | 3-1-0 · 75% | #7 | #8.0 |
| Graeme Couper · 2162821 | No | 3 | 1-2-0 · 33% | 2-1-0 · 67% | #1 | #4.0 |
| Ryan Frost · 2163356 | No | 3 | 3-0-0 · 100% | 1-1-1 · 33% | #2 | #4.7 |
| Toby Plant · 2163378 | 1 | 3 | 3-0-0 · 100% | 3-0-0 · 100% | #2 | #2.0 |
| Dave Thorburn · 21698 | 2 | 2 | 1-1-0 · 50% | 1-0-1 · 50% | #3 | #5.0 |
| Matt Henry · 2161885 | No | 2 | 1-0-1 · 50% | 1-1-0 · 50% | #5 | #7.0 |
| Adam Payne · 2161509 | 1 | 1 | 1-0-0 · 100% | 1-0-0 · 100% | #9 | #9.0 |
| Bob Zou · 2161476 | 1 | 1 | 0-1-0 · 0% | 0-1-0 · 0% | #10 | #10.0 |
| Horn Dim · 2161957 | 1 | 1 | 0-1-0 · 0% | 1-0-0 · 100% | #4 | #4.0 |
| Kevin Norquay · 2162473 | 1 | 1 | 0-1-0 · 0% | 0-1-0 · 0% | #8 | #8.0 |
Match Results
| Date | Round | Opponent | Venue | Score | Outcome |
|---|---|---|---|---|---|
| 24 Jan 2026 | 1 | Judgeford Golf Club | Judgeford Golf Club | 6.5 - 8.5 | Loss |
| 31 Jan 2026 | 2 | Mahunga Golf Club | Karori Golf Club | 15 - 0 | Win |
| 21 Feb 2026 | 3 | Manor Park Golf Sanctuary | Karori Golf Club | 10.5 - 4.5 | Win |
| 28 Feb 2026 | 4 | Waikanae Golf Club | Waikanae Golf Club | 7 - 8 | Loss |
| 07 Mar 2026 | 5 | Miramar Golf Club | Miramar Golf Club | 10 - 5 | Win |
| 21 Mar 2026 | 6 | Judgeford Golf Club | Karori Golf Club | 11.5 - 3.5 | Win |
| 28 Mar 2026 | 7 | Waikanae Golf Club | Karori Golf Club | 9 - 6 | Win |
| 09 May 2026 | 9 | Miramar Golf Club | Karori Golf Club | 12 - 3 | Win |
| 10 May 2026 | 8 | Manor Park Golf Sanctuary | Manor Park Golf Sanctuary | 3.5 - 11.5 | Loss |
| 16 May 2026 | 10 | Mahunga Golf Club | Mahunga Golf Club | 4 - 11 | Loss |
Current Players In Other Divisions
| Player | Team | Division | Apps | Singles |
|---|---|---|---|---|
| Adam Payne | Karori Golf Club | 2026 Smith Rosebowl Div 12 | 7 | 7 |
| Bob Zou | Karori Golf Club | 2026 Smith Rosebowl Div 12 | 7 | 7 |
| Dave Thorburn | Karori Golf Club | 2026 Pennants Trophy Div 2 | 1 | 1 |
| Dave Thorburn | Karori Golf Club | 2026 Dave Barclay Trophy Div 4 | 6 | 6 |
| Horn Dim | Karori Golf Club | 2026 Dave Barclay Trophy Div 4 | 1 | 1 |
| Kevin Norquay | Karori Golf Club | 2026 Smith Rosebowl Div 12 | 5 | 5 |
| Toby Plant | Karori Golf Club | 2026 Dave Barclay Trophy Div 4 | 3 | 3 |