Martinborough Golf Club
Team Record4-4-0
Points For/Against52.5 / 67.5
Singles32-43-5
Teamball17-21-2
Player Stats
31 players · 81 appearances| Player | Other Divs | Apps | Singles | Teamball | Normal Pos | Avg Pos |
|---|---|---|---|---|---|---|
| Blake Walker · 2501545 | No | 8 | 2-5-1 · 25% | 4-4-0 · 50% | #6 | #5.0 |
| David Weir · 2161562 | No | 7 | 4-3-0 · 57% | 4-3-0 · 57% | #5 | #5.9 |
| Alistair Boyne · 2500945 | 2 | 6 | 2-4-0 · 33% | 2-3-1 · 33% | #5 | #5.7 |
| Michael Durkin · 2500620 | 1 | 6 | 3-2-1 · 50% | 3-3-0 · 50% | #2 | #2.5 |
| Pete Price · 2501408 | 1 | 6 | 3-2-1 · 50% | 4-2-0 · 67% | #7 | #6.2 |
| Dayle Scrimshaw · 2501112 | No | 5 | 1-4-0 · 20% | 0-5-0 · 0% | #9 | #8.8 |
| Trevor Petersen · 2501243 | 1 | 5 | 1-4-0 · 20% | 2-3-0 · 40% | #10 | #10.0 |
| James Blundell · 1423 | No | 4 | 1-3-0 · 25% | 2-2-0 · 50% | #1 | #2.0 |
| Johnson Williams · 2502040 | No | 3 | 2-1-0 · 67% | 0-2-1 · 0% | #1 | #1.3 |
| Mike Charteris · 2500334 | 1 | 3 | 0-3-0 · 0% | 1-2-0 · 33% | #9 | #8.7 |
| Rob Smith · 2500711 | No | 3 | 1-2-0 · 33% | 1-2-0 · 33% | #9 | #9.3 |
| Haami Telford · 2501864 | No | 2 | 1-1-0 · 50% | 1-1-0 · 50% | #8 | #8.0 |
| Richard Kirton · 2501547 | 1 | 2 | 1-0-1 · 50% | 1-1-0 · 50% | #1 | #1.0 |
| Rob Smith · 250711 | No | 2 | 0-1-1 · 0% | 1-1-0 · 50% | #8 | #8.5 |
| Shayne Hammond · 2501004 | 2 | 2 | 1-1-0 · 50% | 2-0-0 · 100% | #3 | #3.0 |
| Shiro Cribb · 251404 | 1 | 2 | 1-1-0 · 50% | 1-0-1 · 50% | #3 | #5.0 |
| Arthur Warren · 2509999 | No | 1 | 0-1-0 · 0% | 0-1-0 · 0% | #4 | #4.0 |
| Ben Turner · 2501648 | No | 1 | 0-1-0 · 0% | 1-0-0 · 100% | #10 | #10.0 |
| David Stevenson · 2500966 | No | 1 | 0-1-0 · 0% | 0-1-0 · 0% | #5 | #5.0 |
| Davis Lester Clarke · 2501484 | 2 | 1 | 1-0-0 · 100% | 0-1-0 · 0% | #4 | #4.0 |
| Eli Telford · 2501863 | No | 1 | 1-0-0 · 100% | 1-0-0 · 100% | #6 | #6.0 |
| Gavin Lovejoy · 250585 | No | 1 | 0-1-0 · 0% | 0-1-0 · 0% | #4 | #4.0 |
| Glen Schofer · 2501482 | No | 1 | 0-1-0 · 0% | 0-1-0 · 0% | #2 | #2.0 |
| Malcolm Bridge · 2669021 | 1 | 1 | 1-0-0 · 100% | 1-0-0 · 100% | #5 | #5.0 |
| Malcolm Henderson | No | 1 | 1-0-0 · 100% | 0-0-0 · - | #2 | #2.0 |
| Matt Gloag · 2500942 | 1 | 1 | 1-0-0 · 100% | 0-1-0 · 0% | #6 | #6.0 |
| Nigel malneek · 2500039 | No | 1 | 1-0-0 · 100% | 1-0-0 · 100% | #3 | #3.0 |
| Seamus O'Sullivan · 2501597 | 1 | 1 | 1-0-0 · 100% | 0-1-0 · 0% | #2 | #2.0 |
| Tim Loe · 2501118 | No | 1 | 0-1-0 · 0% | 0-1-0 · 0% | #8 | #8.0 |
| Tom de Groen · 2501707 | No | 1 | 1-0-0 · 100% | 1-0-0 · 100% | #1 | #1.0 |
| Malcolm Henderson | No | 1 | 0-0-0 · - | 0-0-1 · 0% | - | - |
Match Results
| Date | Round | Opponent | Venue | Score | Outcome |
|---|---|---|---|---|---|
| 24 Jan 2026 | 1 | Titahi Golf Club | Titahi Golf Club | 0 - 15 | Loss |
| 31 Jan 2026 | 2 | Wainuiomata Golf Club | Martinborough Golf Club | 12 - 3 | Win |
| 21 Feb 2026 | 3 | Shandon Golf Club | Martinborough Golf Club | 8 - 7 | Win |
| 28 Feb 2026 | 4 | Mahunga Golf Club | Mahunga Golf Club | 9.5 - 5.5 | Win |
| 07 Mar 2026 | 5 | Trentham Camp Golf Club | Trentham Camp Golf Club | 3.5 - 11.5 | Loss |
| 21 Mar 2026 | 6 | Kapiti Golf Club | Martinborough Golf Club | 8.5 - 6.5 | Win |
| 28 Mar 2026 | 7 | Manor Park Golf Sanctuary | Martinborough Golf Club | 6 - 9 | Loss |
| 02 May 2026 | 8 | Manor Park Golf Sanctuary | Manor Park Golf Sanctuary | 5 - 10 | Loss |
Current Players In Other Divisions
| Player | Team | Division | Apps | Singles |
|---|---|---|---|---|
| Alistair Boyne | Martinborough Golf Club | 2026 Marquis Shield | 1 | 1 |
| Alistair Boyne | Martinborough Golf Club | 2026 Miramar Cup Div 8 | 2 | 2 |
| Davis Lester Clarke | Martinborough Golf Club | 2026 Marquis Shield | 1 | 1 |
| Davis Lester Clarke | Martinborough Golf Club | 2026 Miramar Cup Div 8 | 10 | 10 |
| Malcolm Bridge | Martinborough Golf Club | 2026 Miramar Cup Div 8 | 2 | 2 |
| Matt Gloag | Martinborough Golf Club | 2026 Miramar Cup Div 8 | 3 | 3 |
| Michael Durkin | Martinborough Golf Club | 2026 Miramar Cup Div 8 | 1 | 1 |
| Mike Charteris | Martinborough Golf Club | 2026 Marquis Shield | 1 | 1 |
| Pete Price | Martinborough Golf Club | 2026 Miramar Cup Div 8 | 1 | 1 |
| Richard Kirton | Martinborough Golf Club | 2026 Pennants Trophy Div 2 | 1 | 1 |
| Seamus O'Sullivan | Martinborough Golf Club | 2026 Miramar Cup Div 8 | 7 | 7 |
| Shayne Hammond | Martinborough Golf Club | 2026 Marquis Shield | 1 | 1 |
| Shayne Hammond | Martinborough Golf Club | 2026 Miramar Cup Div 8 | 5 | 5 |
| Shiro Cribb | Martinborough Golf Club | 2026 Miramar Cup Div 8 | 1 | 1 |
| Trevor Petersen | Martinborough Golf Club | 2026 Marquis Shield | 1 | 1 |