Pahiatua Golf Club
Team Record0-1-0
Points For/Against7.5 / 10.5
Singles5-6-1
Teamball2-4-0
Player Stats
12 players · 12 appearances| Player | Other Divs | Apps | Singles | Teamball | Normal Pos | Avg Pos |
|---|---|---|---|---|---|---|
| Brett McDougall · 3142185 | No | 1 | 0-1-0 · 0% | 0-1-0 · 0% | #7 | #7.0 |
| Graham Thomson · 3142146 | No | 1 | 1-0-0 · 100% | 1-0-0 · 100% | #12 | #12.0 |
| Jared Bambry · 3143056 | No | 1 | 1-0-0 · 100% | 1-0-0 · 100% | #11 | #11.0 |
| Jason Smith · 3142137 | No | 1 | 0-1-0 · 0% | 0-1-0 · 0% | #2 | #2.0 |
| Lee Thomson · 3140010 | No | 1 | 1-0-0 · 100% | 0-1-0 · 0% | #1 | #1.0 |
| Lionel Toheriri · 31428 | No | 1 | 0-1-0 · 0% | 0-1-0 · 0% | #5 | #5.0 |
| Logan McHardy · 3143429 | No | 1 | 0-0-1 · 0% | 1-0-0 · 100% | #4 | #4.0 |
| Mark Hemopo · 3149008 | No | 1 | 1-0-0 · 100% | 0-1-0 · 0% | #8 | #8.0 |
| Nigel Pearson · 3142194 | No | 1 | 1-0-0 · 100% | 1-0-0 · 100% | #3 | #3.0 |
| Sam Gordon · 3143664 | No | 1 | 0-1-0 · 0% | 0-1-0 · 0% | #9 | #9.0 |
| Todd McHardy · 3143430 | No | 1 | 0-1-0 · 0% | 0-1-0 · 0% | #6 | #6.0 |
| Tony Kerins · 3142093 | No | 1 | 0-1-0 · 0% | 0-1-0 · 0% | #10 | #10.0 |
Match Results
| Date | Round | Opponent | Venue | Score | Outcome |
|---|---|---|---|---|---|
| 26 Apr 2026 | 1 | Carterton Golf Club | Mahunga Golf Club | 7.5 - 10.5 | Loss |
| 24 May 2026 | 2 | Masterton Golf Club | Eketahuna Golf Club | - - - | Scheduled |
| 14 Jun 2026 | 3 | Martinborough Golf Club | Martinborough Golf Club | - - - | Scheduled |
| 28 Jun 2026 | 4 | Mahunga Golf Club | Masterton Golf Club | - - - | Scheduled |
| 12 Jul 2026 | 5 | Eketahuna Golf Club | Pahiatua Golf Club | - - - | Scheduled |
Current Players In Other Divisions
| Player | Team | Division | Apps | Singles |
|---|---|---|---|---|
| No other-division appearances found for this roster. | ||||