Judgeford Golf Club
Team Record2-7-1
Points For/Against58 / 92
Singles38-55-7
Teamball15-32-3
Player Stats
29 players · 100 appearances| Player | Other Divs | Apps | Singles | Teamball | Normal Pos | Avg Pos |
|---|---|---|---|---|---|---|
| John Davies · 28071 | 1 | 9 | 6-2-1 · 67% | 5-4-0 · 56% | #4 | #6.3 |
| Kiki Maepu · 280191 | No | 9 | 7-1-1 · 78% | 6-3-0 · 67% | #1 | #1.7 |
| Grant Nalder · 2800415 | 1 | 8 | 1-4-3 · 13% | 2-6-0 · 25% | #5 | #5.6 |
| Aura kupa · 4221134 | 1 | 7 | 3-4-0 · 43% | 2-4-1 · 29% | #7 | #5.9 |
| Sam Wood · 2800258 | No | 7 | 3-3-1 · 43% | 3-4-0 · 43% | #5 | #6.6 |
| Tim leaf · 2800491 | 1 | 7 | 0-7-0 · 0% | 0-5-2 · 0% | #4 | #5.7 |
| Matt Wood · 2800256 | No | 6 | 3-3-0 · 50% | 2-3-1 · 33% | #3 | #3.8 |
| Philip Hannah · 280520 | No | 6 | 4-2-0 · 67% | 2-4-0 · 33% | #8 | #6.8 |
| Aaron Palamo · 2800423 | 1 | 5 | 0-5-0 · 0% | 2-3-0 · 40% | #8 | #6.8 |
| Chris Turner · 280204 | 1 | 5 | 1-4-0 · 20% | 2-3-0 · 40% | #2 | #3.2 |
| Cameron Phillips · 2800163 | 1 | 4 | 2-2-0 · 50% | 1-3-0 · 25% | #2 | #4.8 |
| Bryan Lawerence · 2800391 | 2 | 3 | 1-2-0 · 33% | 0-3-0 · 0% | #2 | #5.7 |
| Lance Duckett · 28035 | No | 3 | 2-1-0 · 67% | 0-2-1 · 0% | #9 | #8.0 |
| Sai Tanuvasa · 280124 | 1 | 3 | 1-2-0 · 33% | 0-3-0 · 0% | #4 | #7.0 |
| Travis Amorangi · 280576 | 1 | 3 | 2-1-0 · 67% | 1-2-0 · 33% | #1 | #2.7 |
| Craig Turchie · 28014 | 1 | 2 | 0-2-0 · 0% | 1-1-0 · 50% | #5 | #7.0 |
| Benjamin Duflou · 2801 | 1 | 1 | 0-1-0 · 0% | 0-1-0 · 0% | #1 | #1.0 |
| Byron Taufao · 280177 | 1 | 1 | 0-1-0 · 0% | 0-1-0 · 0% | #1 | #1.0 |
| Harry Mazey · 2800503 | No | 1 | 0-1-0 · 0% | 0-1-0 · 0% | #9 | #9.0 |
| Ian Bullard · 280682 | No | 1 | 0-1-0 · 0% | 0-1-0 · 0% | #9 | #9.0 |
| Joel Revill · 2800364 | 1 | 1 | 0-0-1 · 0% | 0-1-0 · 0% | #10 | #10.0 |
| Junior Lemisio · 280448 | 1 | 1 | 0-1-0 · 0% | 0-1-0 · 0% | #10 | #10.0 |
| Justin Bretherton · 280231 | 2 | 1 | 1-0-0 · 100% | 1-0-0 · 100% | #1 | #1.0 |
| Nigel Cliffe · 280435 | 1 | 1 | 0-1-0 · 0% | 0-0-1 · 0% | #10 | #10.0 |
| Paul Macnab · 2800413 | 1 | 1 | 0-1-0 · 0% | 0-1-0 · 0% | #10 | #10.0 |
| Rob Sullivan · 280404 | 1 | 1 | 0-1-0 · 0% | 0-1-0 · 0% | #6 | #6.0 |
| Ryder Duncan · 280319 | 1 | 1 | 1-0-0 · 100% | 0-1-0 · 0% | #2 | #2.0 |
| Shane Barrett · 2800475 | 1 | 1 | 0-1-0 · 0% | 0-1-0 · 0% | #10 | #10.0 |
| Steve Gaunt · 280945 | No | 1 | 0-1-0 · 0% | 0-1-0 · 0% | #10 | #10.0 |
Match Results
| Date | Round | Opponent | Venue | Score | Outcome |
|---|---|---|---|---|---|
| 24 Jan 2026 | 1 | Kapiti Golf Club | Kapiti Golf Club | 4.5 - 10.5 | Loss |
| 31 Jan 2026 | 2 | Wainuiomata Golf Club | Judgeford Golf Club | 11.5 - 3.5 | Win |
| 21 Feb 2026 | 3 | Manor Park Golf Sanctuary | Judgeford Golf Club | 9.5 - 5.5 | Win |
| 28 Feb 2026 | 4 | Otaki Golf Club | Otaki Golf Club | 2.5 - 12.5 | Loss |
| 07 Mar 2026 | 5 | Boulcott's Farm Golf Club | Judgeford Golf Club | 5 - 10 | Loss |
| 21 Mar 2026 | 6 | Kapiti Golf Club | Judgeford Golf Club | 7.5 - 7.5 | Tie |
| 28 Mar 2026 | 7 | Otaki Golf Club | Judgeford Golf Club | 4.5 - 10.5 | Loss |
| 25 Apr 2026 | 8 | Wainuiomata Golf Club | Wainuiomata Golf Club | 2.5 - 12.5 | Loss |
| 09 May 2026 | 9 | Manor Park Golf Sanctuary | Manor Park Golf Sanctuary | 6.5 - 8.5 | Loss |
| 16 May 2026 | 10 | Boulcott's Farm Golf Club | Boulcott's Farm Golf Club | 4 - 11 | Loss |