2026 Dave Barclay Trophy Div 4
Wainuiomata Golf Club
Team Record5-5-0
Points For/Against65.5 / 84.5
Singles38-53-9
Teamball19-23-8
Player Stats
24 players · 100 appearances| Player | Other Divs | Apps | Singles | Teamball | Normal Pos | Avg Pos |
|---|---|---|---|---|---|---|
| Lee Waller · 4503936 | No | 9 | 2-6-1 · 22% | 4-2-3 · 44% | #6 | #6.6 |
| Matt Sole · 4503677 | No | 9 | 1-7-1 · 11% | 2-4-3 · 22% | #6 | #5.9 |
| Alby Mahuika · 4502817 | 1 | 8 | 3-4-1 · 38% | 2-6-0 · 25% | #9 | #8.6 |
| Bryan Pengelly · 4500708 | 1 | 8 | 2-5-1 · 25% | 3-5-0 · 38% | #1 | #1.3 |
| James McGregor · 4500258 | 1 | 8 | 4-3-1 · 50% | 5-2-1 · 63% | #3 | #3.1 |
| Andrew Milne · 4500999 | 2 | 7 | 1-5-1 · 14% | 3-0-4 · 43% | #4 | #5.4 |
| Daly Meiklejohn · 4502485 | No | 7 | 5-1-1 · 71% | 5-1-1 · 71% | #3 | #4.6 |
| Justin Reuben · 4503704 | 1 | 7 | 4-2-1 · 57% | 4-2-1 · 57% | #5 | #4.7 |
| Roger Hanson · 4500143 | No | 7 | 6-1-0 · 86% | 5-2-0 · 71% | #2 | #3.0 |
| Riki Hunt · 4502977 | 1 | 6 | 2-4-0 · 33% | 0-6-0 · 0% | #10 | #8.8 |
| Stratford Adams · 4503966 | No | 6 | 4-2-0 · 67% | 3-2-1 · 50% | #7 | #8.0 |
| Clyde Hurley · 450148 | 1 | 4 | 1-2-1 · 25% | 1-3-0 · 25% | #1 | #1.5 |
| Darcy kahui · 4502929 | 1 | 2 | 1-1-0 · 50% | 0-1-1 · 0% | #8 | #8.0 |
| Matthew Muru · 4503826 | 1 | 2 | 0-2-0 · 0% | 1-1-0 · 50% | #4 | #4.0 |
| Bruce Austin · 4503386 | 1 | 1 | 0-1-0 · 0% | 0-1-0 · 0% | #8 | #8.0 |
| Dilip Ranchod · 4504138 | 2 | 1 | 0-1-0 · 0% | 0-1-0 · 0% | #9 | #9.0 |
| Fred Glover · 4503808 | No | 1 | 0-1-0 · 0% | 0-0-1 · 0% | #5 | #5.0 |
| Grizz Kahui · 450880 | 1 | 1 | 0-1-0 · 0% | 0-1-0 · 0% | #10 | #10.0 |
| Jeff Turnbull · 4502803 | 2 | 1 | 0-1-0 · 0% | 0-1-0 · 0% | #10 | #10.0 |
| John Xu · 4502287 | No | 1 | 0-1-0 · 0% | 0-1-0 · 0% | #5 | #5.0 |
| Max Simi · 4503927 | 1 | 1 | 0-1-0 · 0% | 0-1-0 · 0% | #7 | #7.0 |
| Paul Newborough · 4509999 | No | 1 | 1-0-0 · 100% | 0-1-0 · 0% | #9 | #9.0 |
| Riki Hunt · 2977 | No | 1 | 0-1-0 · 0% | 0-1-0 · 0% | #10 | #10.0 |
| Ross Cummins · 4500700 | 1 | 1 | 1-0-0 · 100% | 0-1-0 · 0% | #6 | #6.0 |
Match Results
| Date | Round | Opponent | Venue | Score | Outcome |
|---|---|---|---|---|---|
| 31 Jan 2026 | 2 | Te Marua Golf Club | Te Marua Golf Club | 3.5 - 11.5 | Loss |
| 14 Feb 2026 | 1 | Karori Golf Club | Wainuiomata Golf Club | 8 - 7 | Win |
| 21 Feb 2026 | 3 | Waikanae Golf Club | Waikanae Golf Club | 1.5 - 13.5 | Loss |
| 28 Feb 2026 | 4 | Miramar Golf Club | Wainuiomata Golf Club | 8.5 - 6.5 | Win |
| 07 Mar 2026 | 5 | Boulcott's Farm Golf Club | Boulcott's Farm Golf Club | 3 - 12 | Loss |
| 21 Mar 2026 | 6 | Karori Golf Club | Karori Golf Club | 7 - 8 | Loss |
| 28 Mar 2026 | 7 | Waikanae Golf Club | Wainuiomata Golf Club | 10 - 5 | Win |
| 18 Apr 2026 | 8 | Miramar Golf Club | Miramar Golf Club | 8 - 7 | Win |
| 09 May 2026 | 9 | Boulcott's Farm Golf Club | Wainuiomata Golf Club | 9 - 6 | Win |
| 16 May 2026 | 10 | Te Marua Golf Club | Wainuiomata Golf Club | 7 - 8 | Loss |