Carterton Golf Club
Team Record2-7-0
Points For/Against49.5 / 85.5
Singles31-53-6
Teamball12-26-7
Player Stats
19 players · 90 appearances| Player | Other Divs | Apps | Singles | Teamball | Normal Pos | Avg Pos |
|---|---|---|---|---|---|---|
| Brian Mangin · 1283946 | 1 | 9 | 3-4-2 · 33% | 2-6-1 · 22% | #9 | #8.9 |
| Craig Wilson · 1283211 | 1 | 9 | 5-4-0 · 56% | 4-3-2 · 44% | #7 | #7.0 |
| David Wills · 1283183 | 1 | 9 | 4-5-0 · 44% | 4-4-1 · 44% | #8 | #6.0 |
| Nick Macdonald · 1283082 | 1 | 9 | 3-6-0 · 33% | 3-5-1 · 33% | #3 | #3.1 |
| Nigel Bailey · 1283197 | No | 8 | 2-5-1 · 25% | 2-4-2 · 25% | #1 | #2.3 |
| Matt Larsen · 1280029 | 1 | 7 | 1-6-0 · 14% | 0-6-1 · 0% | #1 | #4.6 |
| Nigel Tomlin · 1283161 | No | 7 | 3-4-0 · 43% | 0-7-0 · 0% | #3 | #2.4 |
| Tipi Rimene · 1283707 | No | 7 | 2-4-1 · 29% | 2-2-3 · 29% | #4 | #4.0 |
| Eric Gallon · 1283994 | 1 | 6 | 1-5-0 · 17% | 1-4-1 · 17% | #4 | #4.8 |
| Anthony Gibbons · 1283684 | 1 | 4 | 2-2-0 · 50% | 0-3-1 · 0% | #10 | #10.0 |
| Hugo Tomlin · 3669 | No | 3 | 3-0-0 · 100% | 3-0-0 · 100% | #4 | #5.7 |
| Anthony Jefferson · 5675795 | No | 2 | 0-2-0 · 0% | 0-2-0 · 0% | #9 | #9.5 |
| Brian Field · 1283063 | No | 2 | 0-2-0 · 0% | 0-2-0 · 0% | #9 | #9.5 |
| Grant Smith · 1283156 | 2 | 2 | 1-1-0 · 50% | 0-1-1 · 0% | #9 | #9.0 |
| Leslie Ian Cherry · 1283060 | 2 | 2 | 0-1-1 · 0% | 1-1-0 · 50% | #8 | #8.0 |
| Allan Fayen · 1289999 | 2 | 1 | 1-0-0 · 100% | 1-0-0 · 100% | #1 | #1.0 |
| Brock Young · 1280042 | No | 1 | 0-1-0 · 0% | 0-1-0 · 0% | #6 | #6.0 |
| Gillies Baker · 1283054 | 1 | 1 | 0-0-1 · 0% | 1-0-0 · 100% | #1 | #1.0 |
| Nic Craig · 1283563 | 1 | 1 | 0-1-0 · 0% | 0-1-0 · 0% | #9 | #9.0 |
Match Results
| Date | Round | Opponent | Venue | Score | Outcome |
|---|---|---|---|---|---|
| 24 Jan 2026 | 1 | Mahunga Golf Club | Mahunga Golf Club | 6.5 - 8.5 | Loss |
| 31 Jan 2026 | 2 | Otaki Golf Club | Carterton Golf Club | 6 - 9 | Loss |
| 21 Feb 2026 | 3 | Judgeford Golf Club | Carterton Golf Club | 11 - 4 | Win |
| 28 Feb 2026 | 4 | Paraparaumu Beach Golf Club | Paraparaumu Beach Golf Club | 3 - 12 | Loss |
| 07 Mar 2026 | 5 | Shandon Golf Club | Shandon Golf Club | 4.5 - 10.5 | Loss |
| 21 Mar 2026 | 6 | Otaki Golf Club | Otaki Golf Club | 2.5 - 12.5 | Loss |
| 28 Mar 2026 | 7 | Paraparaumu Beach Golf Club | Carterton Golf Club | 8.5 - 6.5 | Win |
| 09 May 2026 | 9 | Mahunga Golf Club | Carterton Golf Club | 4 - 11 | Loss |
| 16 May 2026 | 10 | Shandon Golf Club | Carterton Golf Club | 3.5 - 11.5 | Loss |
| 23 May 2026 | 8 | Judgeford Golf Club | Judgeford Golf Club | - - - | Scheduled |
Current Players In Other Divisions
| Player | Team | Division | Apps | Singles |
|---|---|---|---|---|
| Allan Fayen | Carterton Golf Club | 2026 Kaukau Trophy Div 1 | 1 | 1 |
| Allan Fayen | Carterton Golf Club | 2026 Smith Rosebowl Div 12 | 1 | 1 |
| Anthony Gibbons | Carterton Golf Club | 2026 Smith Rosebowl Div 12 | 5 | 5 |
| Brian Mangin | Carterton Golf Club | 2026 Marquis Shield | 1 | 1 |
| Craig Wilson | Carterton Golf Club | 2026 Marquis Shield | 1 | 1 |
| David Wills | Carterton Golf Club | 2026 Marquis Shield | 1 | 1 |
| Eric Gallon | Carterton Golf Club | 2026 Kaukau Trophy Div 1 | 1 | 1 |
| Gillies Baker | Carterton Golf Club | 2026 Kaukau Trophy Div 1 | 7 | 7 |
| Grant Smith | Carterton Golf Club | 2026 Marquis Shield | 1 | 1 |
| Grant Smith | Carterton Golf Club | 2026 Smith Rosebowl Div 12 | 4 | 4 |
| Leslie Ian Cherry | Carterton Golf Club | 2026 Marquis Shield | 1 | 1 |
| Leslie Ian Cherry | Carterton Golf Club | 2026 Smith Rosebowl Div 12 | 6 | 6 |
| Matt Larsen | Carterton Golf Club | 2026 Kaukau Trophy Div 1 | 1 | 1 |
| Nic Craig | Carterton Golf Club | 2026 Smith Rosebowl Div 12 | 8 | 8 |
| Nick Macdonald | Carterton Golf Club | 2026 Marquis Shield | 1 | 1 |