Carterton Golf Club
Team Record5-2-1
Points For/Against70.5 / 49.5
Singles40-27-13
Teamball23-15-2
Player Stats
15 players · 80 appearances| Player | Other Divs | Apps | Singles | Teamball | Normal Pos | Avg Pos |
|---|---|---|---|---|---|---|
| Barry Orme · 3777 | No | 8 | 3-4-1 · 38% | 5-2-1 · 63% | #2 | #2.1 |
| Blair Pedersen · 1280036 | No | 8 | 4-3-1 · 50% | 5-3-0 · 63% | #10 | #9.6 |
| Craige Burt · 1283119 | 1 | 8 | 5-2-1 · 63% | 5-2-1 · 63% | #6 | #7.5 |
| Graham Hutchby · 1283116 | 1 | 8 | 3-4-1 · 38% | 4-4-0 · 50% | #7 | #7.3 |
| Mark Johnston · 1283325 | No | 8 | 5-1-2 · 63% | 6-2-0 · 75% | #4 | #5.0 |
| Nic Craig · 1283563 | 1 | 8 | 4-2-2 · 50% | 4-2-2 · 50% | #4 | #4.8 |
| Dan Popata · 1283809 | No | 7 | 4-3-0 · 57% | 5-2-0 · 71% | #3 | #2.9 |
| Leslie Ian Cherry · 1283060 | 2 | 6 | 2-3-1 · 33% | 3-3-0 · 50% | #1 | #1.0 |
| Anthony Gibbons · 1283684 | 1 | 5 | 5-0-0 · 100% | 3-2-0 · 60% | #5 | #5.2 |
| Colin Larsen · 12811 | No | 4 | 1-1-2 · 25% | 3-1-0 · 75% | #10 | #9.8 |
| Grant Smith · 1283156 | 2 | 4 | 2-1-1 · 50% | 1-3-0 · 25% | #8 | #6.3 |
| Aiden Rivers · 1280086 | No | 2 | 0-2-0 · 0% | 0-2-0 · 0% | #7 | #7.5 |
| Clive Vincent · 1283702 | No | 2 | 1-0-1 · 50% | 1-1-0 · 50% | #8 | #8.0 |
| Allan Fayen · 1289999 | 2 | 1 | 1-0-0 · 100% | 1-0-0 · 100% | #1 | #1.0 |
| Matthew Williams · 1283726 | No | 1 | 0-1-0 · 0% | 0-1-0 · 0% | #2 | #2.0 |
Match Results
| Date | Round | Opponent | Venue | Score | Outcome |
|---|---|---|---|---|---|
| 24 Jan 2026 | 1 | Manor Park Golf Sanctuary | Manor Park Golf Sanctuary | 8 - 7 | Win |
| 31 Jan 2026 | 2 | Titahi Golf Club | Carterton Golf Club | 12.5 - 2.5 | Win |
| 21 Feb 2026 | 3 | Judgeford Golf Club | Carterton Golf Club | 6 - 9 | Loss |
| 28 Feb 2026 | 4 | Karori Golf Club | Carterton Golf Club | 11 - 4 | Win |
| 21 Mar 2026 | 6 | Waikanae Golf Club | Waikanae Golf Club | 4 - 11 | Loss |
| 28 Mar 2026 | 7 | Otaki Golf Club | Otaki Golf Club | 11 - 4 | Win |
| 09 May 2026 | SF | Manor Park Golf Sanctuary | Judgeford Golf Club | 10.5 - 4.5 | Win |
| 16 May 2026 | F | Titahi Golf Club | Martinborough Golf Club | 7.5 - 7.5 | Tie |
Current Players In Other Divisions
| Player | Team | Division | Apps | Singles |
|---|---|---|---|---|
| Allan Fayen | Carterton Golf Club | 2026 Kaukau Trophy Div 1 | 1 | 1 |
| Allan Fayen | Carterton Golf Club | 2026 Mana Trophy Div 5 | 1 | 1 |
| Anthony Gibbons | Carterton Golf Club | 2026 Mana Trophy Div 5 | 4 | 4 |
| Craige Burt | Carterton Golf Club | 2026 Marquis Shield | 1 | 1 |
| Graham Hutchby | Carterton Golf Club | 2026 Marquis Shield | 1 | 1 |
| Grant Smith | Carterton Golf Club | 2026 Marquis Shield | 1 | 1 |
| Grant Smith | Carterton Golf Club | 2026 Mana Trophy Div 5 | 2 | 2 |
| Leslie Ian Cherry | Carterton Golf Club | 2026 Marquis Shield | 1 | 1 |
| Leslie Ian Cherry | Carterton Golf Club | 2026 Mana Trophy Div 5 | 2 | 2 |
| Nic Craig | Carterton Golf Club | 2026 Mana Trophy Div 5 | 1 | 1 |