Paraparaumu Beach Golf Club
Team Record5-5-0
Points For/Against83 / 67
Singles52-41-7
Teamball27-22-1
Player Stats
25 players · 101 appearances| Player | Other Divs | Apps | Singles | Teamball | Normal Pos | Avg Pos |
|---|---|---|---|---|---|---|
| Charlie Cornish · 3204812 | 1 | 8 | 3-4-1 · 38% | 4-4-0 · 50% | #6 | #5.5 |
| Glenn Holland · 3204412 | 1 | 8 | 5-3-0 · 63% | 6-2-0 · 75% | #2 | #2.4 |
| Louis Jones · 3203780 | 1 | 8 | 4-4-0 · 50% | 4-4-0 · 50% | #4 | #5.8 |
| Malcolm Perry (PB) · 3203166 | No | 8 | 5-2-1 · 63% | 3-5-0 · 38% | #5 | #4.1 |
| Sam Brigden · 3203684 | 1 | 8 | 5-2-1 · 63% | 5-3-0 · 63% | #9 | #8.5 |
| Connor Levesque · 3203489 | No | 7 | 4-1-2 · 57% | 5-2-0 · 71% | #10 | #9.9 |
| David Leigh · 3203333 | 1 | 6 | 2-4-0 · 33% | 4-2-0 · 67% | #7 | #5.8 |
| Kevin Hokopaura · 3204518 | 1 | 6 | 1-5-0 · 17% | 2-4-0 · 33% | #8 | #8.0 |
| Marty Brooky · 3209999 | No | 6 | 4-1-1 · 67% | 4-2-0 · 67% | #7 | #7.2 |
| Payton Kaiwai · 3204553 | 1 | 6 | 5-1-0 · 83% | 5-1-0 · 83% | #1 | #1.0 |
| Ray Jones · 3201034 | 2 | 5 | 3-2-0 · 60% | 1-4-0 · 20% | #3 | #2.6 |
| Andrew Reid · 3205067 | No | 4 | 1-3-0 · 25% | 1-3-0 · 25% | #2 | #6.3 |
| Craig Murphy · 3203171 | 1 | 4 | 3-0-1 · 75% | 3-1-0 · 75% | #4 | #6.0 |
| Wayne Molloy · 4415684 | No | 4 | 1-3-0 · 25% | 2-2-0 · 50% | #2 | #3.8 |
| Malcolm Perry · 3737733 | No | 2 | 1-1-0 · 50% | 0-2-0 · 0% | #1 | #2.0 |
| Neale Pitches · 3203936 | No | 2 | 2-0-0 · 100% | 2-0-0 · 100% | #5 | #5.5 |
| Andrew Levesque · 3203488 | 1 | 1 | 1-0-0 · 100% | 1-0-0 · 100% | #10 | #10.0 |
| Barry Mant · 2800158 | 1 | 1 | 0-1-0 · 0% | 0-1-0 · 0% | #4 | #4.0 |
| Cam Elers · 3205437 | 2 | 1 | 0-1-0 · 0% | 0-0-1 · 0% | #3 | #3.0 |
| Johny Stewart | No | 1 | 1-0-0 · 100% | 0-0-0 · - | #1 | #1.0 |
| Martin Webber · 320338 | No | 1 | 0-1-0 · 0% | 1-0-0 · 100% | #7 | #7.0 |
| Michael Anderson · 3203378 | 1 | 1 | 0-1-0 · 0% | 0-1-0 · 0% | #10 | #10.0 |
| Paul Green · 3209023 | 1 | 1 | 1-0-0 · 100% | 1-0-0 · 100% | #8 | #8.0 |
| Shane Elers · 3203889 | 1 | 1 | 0-1-0 · 0% | 0-0-1 · 0% | #4 | #4.0 |
| Johny Stewart | No | 1 | 0-0-0 · - | 0-1-0 · 0% | - | - |
Match Results
| Date | Round | Opponent | Venue | Score | Outcome |
|---|---|---|---|---|---|
| 24 Jan 2026 | 1 | Karori Golf Club | Karori Golf Club | 3 - 12 | Loss |
| 31 Jan 2026 | 2 | Shandon Golf Club | Paraparaumu Beach Golf Club | 8 - 7 | Win |
| 21 Feb 2026 | 3 | Martinborough Golf Club | Martinborough Golf Club | 7 - 8 | Loss |
| 28 Feb 2026 | 4 | Mornington Golf Club | Mornington Golf Club | 6 - 9 | Loss |
| 07 Mar 2026 | 5 | Trentham Camp Golf Club | Paraparaumu Beach Golf Club | 13 - 2 | Win |
| 21 Mar 2026 | 6 | Trentham Camp Golf Club | Trentham Camp Golf Club | 3.5 - 11.5 | Loss |
| 28 Mar 2026 | 7 | Martinborough Golf Club | Paraparaumu Beach Golf Club | 15 - 0 | Win |
| 02 May 2026 | 8 | Mornington Golf Club | Paraparaumu Beach Golf Club | 10.5 - 4.5 | Win |
| 09 May 2026 | 9 | Karori Golf Club | Paraparaumu Beach Golf Club | 12 - 3 | Win |
| 16 May 2026 | 10 | Shandon Golf Club | Shandon Golf Club | 5 - 10 | Loss |