2026 Waikanae Cup, Schroder Trophy, Dudding Shield
Paraparaumu Beach Golf Club
Team Record4-4-0
Points For/Against47 / 49
Singles27-29-8
Teamball15-15-2
Player Stats
24 players · 64 appearances| Player | Other Divs | Apps | Singles | Teamball | Normal Pos | Avg Pos |
|---|---|---|---|---|---|---|
| Simon Younger · 3202943 | 1 | 7 | 2-4-1 · 29% | 3-4-0 · 43% | #1 | #1.9 |
| Brendan Cattermole · 3202926 | No | 6 | 4-2-0 · 67% | 2-4-0 · 33% | #3 | #3.8 |
| Josh Mooney · 3203638 | No | 6 | 2-4-0 · 33% | 4-2-0 · 67% | #7 | #5.5 |
| Stuart Webster · 3202798 | No | 6 | 1-4-1 · 17% | 2-3-1 · 33% | #6 | #5.2 |
| Frank Borren · 3200038 | 1 | 5 | 3-1-1 · 60% | 2-2-1 · 40% | #5 | #3.8 |
| James McDonald · 3205227 | No | 4 | 2-1-1 · 50% | 3-1-0 · 75% | #6 | #6.8 |
| Hagen Faith · 3204966 | 1 | 3 | 0-3-0 · 0% | 0-3-0 · 0% | #2 | #4.7 |
| Kevin Rice · 3203497 | 1 | 3 | 1-1-1 · 33% | 1-1-1 · 33% | #2 | #1.7 |
| Ray Jones · 3201034 | 2 | 3 | 1-2-0 · 33% | 1-2-0 · 33% | #7 | #7.3 |
| Scott Coan · 3202399 | No | 3 | 1-1-1 · 33% | 2-1-0 · 67% | #8 | #5.7 |
| Ash Dewinton - Davies · 3204317 | 1 | 2 | 1-0-1 · 50% | 2-0-0 · 100% | #4 | #5.0 |
| Elijah Manuel · 3203702 | 1 | 2 | 1-1-0 · 50% | 2-0-0 · 100% | #3 | #4.0 |
| Louis Jones · 3203780 | 1 | 2 | 2-0-0 · 100% | 1-1-0 · 50% | #7 | #7.5 |
| Payton Kaiwai · 3204553 | 1 | 2 | 1-1-0 · 50% | 2-0-0 · 100% | #3 | #4.5 |
| Barry Mant · 2800158 | 1 | 1 | 1-0-0 · 100% | 1-0-0 · 100% | #8 | #8.0 |
| Charlie Cornish · 3204812 | 1 | 1 | 0-1-0 · 0% | 0-1-0 · 0% | #7 | #7.0 |
| Chris Hunt · 3203877 | 1 | 1 | 1-0-0 · 100% | 0-1-0 · 0% | #2 | #2.0 |
| Craig Murphy · 3203171 | 1 | 1 | 0-1-0 · 0% | 0-1-0 · 0% | #5 | #5.0 |
| David Leigh · 3203333 | 1 | 1 | 1-0-0 · 100% | 0-1-0 · 0% | #6 | #6.0 |
| Dayln Robertson · 3204842 | No | 1 | 1-0-0 · 100% | 0-0-1 · 0% | #2 | #2.0 |
| Glenn Holland · 3204412 | 1 | 1 | 0-1-0 · 0% | 1-0-0 · 100% | #4 | #4.0 |
| John Farron · 3201265 | No | 1 | 0-1-0 · 0% | 0-1-0 · 0% | #2 | #2.0 |
| Sam Brigden · 3203684 | 1 | 1 | 0-0-1 · 0% | 1-0-0 · 100% | #5 | #5.0 |
| Tam Slaven · 3204679 | 1 | 1 | 1-0-0 · 100% | 0-1-0 · 0% | #1 | #1.0 |
Match Results
| Date | Round | Opponent | Venue | Score | Outcome |
|---|---|---|---|---|---|
| 24 Jan 2026 | 1 | Miramar Golf Club | Boulcott's Farm Golf Club | 9 - 3 | Win |
| 31 Jan 2026 | 2 | Mahunga Golf Club | Mahunga Golf Club | 5 - 7 | Loss |
| 14 Feb 2026 | 3 | Royal Wellington Golf Club | Martinborough Golf Club | 8.5 - 3.5 | Win |
| 21 Feb 2026 | 4 | Masterton Golf Club | Shandon Golf Club | 3 - 9 | Loss |
| 28 Feb 2026 | 5 | Te Marua Golf Club | Masterton Golf Club | 4.5 - 7.5 | Loss |
| 07 Mar 2026 | 6 | Shandon Golf Club | Te Marua Golf Club | 7 - 5 | Win |
| 21 Mar 2026 | 7 | Boulcott's Farm Golf Club | Paraparaumu Beach Golf Club | 8 - 4 | Win |
| 28 Mar 2026 | SF | Masterton Golf Club | Martinborough Golf Club | 2 - 10 | Loss |